LEAGUE DIVISION TWO (AT BOMBARDIER, 31/3/10)
BOMBARDIER | VS | MALONE |
M.NEWMAN | 0.5-0.5 | S.FLANAGAN |
P.MCNAUGHTEN | 0.5-0.5 | S.FERRIS |
S.MCCONAGHY | 0-1 | D.RUBEN |
E.BOOKLESS | 0.5-0.5 | N.MCFARLAND |
B.MCKITTRICK | 0-1 | B.JAFFA |
TOTAL | 1.5-3.5 | |
+BONUS | 1.5-5.5 | |
Just before Easter, Malone had an “eggcellent” result when they made “shorts”hrift of bombardier. but Bangor Wannabees were “raven” about their 6-1 win over RVH Ravens last night which somersaulted them from fifth to second in the League with a game in hand against bottom team Randalstown next Thursday.
LEAGUE DIVISION TWO (AT BANGOR, 1/4/10)
BANGOR WANNABEES | VS | RVH RAVENS |
P.MCGUIGAN | 0.5-0.5 | F.CORROTHERS |
R.PROCTOR | 1-0 | G.COLLINS |
P.MCLOUGHLIN | 1-0 | R.SMITH |
A.MCCARTER | 1-0 | J.MONAGHAN |
B.BELSHAW | 0.5-0.5 | P.LOGAN |
TOTAL | 4.0-1.0 | |
+BONUS | 4.0-1.0 | |
It means Malone only need a draw to win the League when the top two teams meet in a rearranged fixture sometime in April. Having said earlier that Wannabees would stay Wannabees this season, I’ll have to eat my hat if they end up winning the league this year!
TEAM | PLAYED | POINTS |
MALONE | 13 | 65.0 |
WANNABEES | 12 | 56.5 |
WINSTON | 13 | 54.5 |
BOMBARDIER | 13 | 54.0 |
FORTWILLIAM | 14 | 54.0 |
HENDERSONS | 13 | 31.0 |
RAVENS | 14 | 26.5 |
RANDALSTOWN | 12 | 22.5 |
Rookie
1 comment:
Wannabees continue their 'resurrection' in form with another big win to keep the Molly Malones in check.Another big win in their outstanding match against Randalstown will ensure an Easter 'eggo' cracker v Malone.Will Malone draw the Bees sting?.Its the quickest on the 'draw' for whats sure to be a tense last round encounter.Dont forget the salt Martin,just in case!!
Post a Comment